Please update your browser.
J.P. Morgan in Mexico
Local expertise. Global resources. Our commitment to Mexico.
We have been doing business in Mexico for more than 125 years. Today, we provide clients with an integrated range of services from across our franchises that combine specialist knowledge with market leadership positions. We have a strong local presence, with offices in Mexico City and Monterrey.
Our commitment to helping clients in Latin America dates back to the 19th century. As a result of our long-standing presence, we have built long-term and trusted relationships with Latin American industry leaders, financial institutions, governments, family-owned businesses and private clients.
We are committed to building vibrant communities, preserving the environment and promoting an inclusive culture across the globe that benefits people today and for generations to come. To achieve these objectives and maximize giving, our corporate responsibility programs in Latin America reflect our philanthropic goals in the areas of community development, education and arts and culture. Philanthropic efforts support local communities and a number of local best-in-class microfinance and micro-entrepreneurship programs.
J.P. Morgan is a global leader in financial services, offering solutions to the world's most important corporations, governments and institutions in more than 100 countries. As announced in early 2018, JPMorgan Chase will deploy $1.75 billion in philanthropic capital around the world by 2023. We also lead volunteer service activities for employees in local communities by utilizing our many resources, including those that stem from access to capital, economies of scale, global reach and expertise.
Our Local History
With a legacy dating back to 1799, we have a history of demonstrating leadership during times of both economic growth and financial instability.
2009: | The Treasury Services business increased its market share through an increase in the line of products and services, such as factoring and credit operations. |
2006: | The bank requested the Mexican Derivative Exchange and BBVA Bancomer’s F/30,430 Trust Fund authorization to act as a "clearance" partner representative of third parties for contracts of futures for TIIE and IPC. By August 15, 2006, the bank received confirmation to act as administrator of trust F/00265. |
2005: | J.P. Morgan was named “Best Investment Bank in Latin America” by Latin Finance magazine. |
2004: | J.P. Morgan Chase & Co. merged with Bank One Corporation. The new firm, with its corporate headquarters based in New York retained the name J.P. Morgan Chase & Co. The firm then renamed its holding company J.P. Morgan Chase & Co. |
2003: | J.P. Morgan was named “Best Investment Bank over the past 15 years” by Latin Finance magazine. J.P. Morgan also received prestigious awards from Euromoney magazine, including “Best M&A house”; “Best Equity house”, and “Best debt house.” |
2002: | The bank continued to operate actively in the debt, derivatives and currency exchange markets and improved operations efficiency. |
2001: | On April 17, 2001, the Mexican Ministry of Finance authorized the merger between Grupo Financiero Chase and J.P. Morgan Grupo Financiero. The merger concluded in on May 31, 2001. The firm changed its corporate name to J.P. Morgan Grupo Financiero, S.A. de C.V. |
2000: | J.P. Morgan & Co. Incorporated merged with The Chase Manhattan Corporation. The new firm was named J.P. Morgan Chase & Co. |
1999: | IFR Latin America named J.P. Morgan “The Bank of the Year.” one of many prestigious awards. J.P. Morgan was joint bookrunner in a 1 billion U.S. dollar convertible bond issue for Teléfonos de México. This was the largest Latin American equity markets transaction since the 1994 Mexican peso devaluation. During that year, J.P. Morgan was also joint bookrunner in a 400 million Euro bond issuance for the Mexican Government. |
1998: | J.P. Morgan advised Koch Industries Inc. as well as Isaac, Moises, Alberto, and Manuel Saba in the acquisition of their worldwide polyester production business of Hoechst A.G. to form KoSa. J.P. Morgan was also bookrunner of the USD1,085 billion loan for the acquisition. |
1996: | J.P. Morgan and Swiss Bank Corporation were joint bookrunners in the Mexican government bond issue, raising a total 6 billion U.S. dollars. At that time, it was the biggest emerging markets Eurobond issuance. |
1995: | In order for Mexico to regain access to global equity markets, J.P. Morgan advised the Mexican government during the economic crisis that surged after the peso’s devaluation. |
1994: | In 1994, J.P. Morgan arranged a 700 million U.S. dollar syndicated loan for Petróleos Mexicanos, representing Mexico’s reentry into the international syndicated loan market after 12 years. This was just one of the notable transactions Morgan arranged for Mexican clients during the same year in which the firm received authorization from the government to establish a financial group. |
1988: | In 1988, under the aegis of Morgan Chairman Lewis T. Preston, the firm developed a landmark program that enabled the Mexican government to issue 2.6 billion U.S. dollars of bonds — called Aztec, or Morgan bonds — to credit banks in exchange for existing debt. The program was the basis for a model widely used in subsequent years to restructure the debt of many developing countries. |
1980: | J.P. Morgan opened a representative office in Mexico City. Our clients included the Mexican government, banks and other financial institutions, as well as successful local companies. |
1976: | After World War II, the firm continued arranging loans to various Mexican enterprises. In 1976, Morgan arranged a 1.2 billion U.S. dollar loan to the Mexican government after it was forced, for the first time in 21 years, to devaluate the peso. |
1926: | During the years between World Wars I and II, the firm — by now under the leadership of Pierpont’s son, Jack — maintained close ties to each of the successive Mexican administrations. Dwight Morrow, an influential partner of the firm, was appointed Ambassador to Mexico in 1926. |
1918: | During the Mexican Revolution, when the government defaulted on the 5% external consolidated gold loan, Pierpont committed himself to finding a solution to the crisis because he felt an obligation to the loan’s bondholders in Mexico and the United States. In 1918, senior Morgan partner Thomas Lamont assumed the position of chairman of the International Committee of Bankers on Mexico, which was formed to help Mexico repay its external debt obligations. |
1900-1901: | In 1900, Morgan underwrote a £25,000 of a £6 million sale of 5% first mortgage debentures for the Tucuman Sugar Refining Company. In 1901, it accepted participation of 150,000 British pounds in the Mexican National Railroad Company readjustment loan. |
1899: | In 1899, the House of Morgan recorded a milestone in U.S. finance by participating in a historic bond issue for the Mexican government. The issue, known as the Mexican 5% external consolidated gold loan, totaled 22.7 million British pounds. The deal marked the first time an American firm acted as a manager, and was listed on the prospectus, for a foreign loan. As was the practice at the time, the loan was securitized by bonds that were sold through a syndicate to individual investors. |
1886: | During the late 19th century, the House of Morgan — which was instrumental in financing the growing industrial infrastructure of America — also made significant investments in Mexico’s railroads and utilities. In 1886, Pierpoint, an early investor in the Central & South America Telephone Company, was elected to its board. He later became a director of the Mexican Telephone Company. |
You're now leaving J.P. Morgan
J.P. Morgan’s website and/or mobile terms, privacy and security policies don’t apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you. J.P. Morgan isn’t responsible for (and doesn’t provide) any products, services or content at this third-party site or app, except for products and services that explicitly carry the J.P. Morgan name.